Epoxy Flooring Comparison Tool
Compare different flooring types side by side. Select two or three options to see how they stack up on cost, durability, maintenance, and more.
Select 2 – 3 flooring types to compare:
| Criteria | Garage Epoxy | Flake Epoxy | Metallic Epoxy |
|---|---|---|---|
| Cost per m² | $35 — $55 | $55 — $80 | $100 — $130 |
| Durability | 10 — 15 years | 12 — 18 years | 15 — 20 years |
| Installation Time | 2 — 3 days | 2 — 3 days | 3 — 5 days |
| Maintenance | Very Low | Very Low | Low |
| Slip Resistance | Moderate | High | Moderate |
| Chemical Resistance | High | High | High |
| UV Stability | Moderate | Good | Good |
| Aesthetic Options | Solid colours | Decorative flake blends | Swirls, waves, unique patterns |
Garage Epoxy
Value
Durability
Maintenance
Aesthetics
Flake Epoxy
Value
Durability
Maintenance
Aesthetics
Metallic Epoxy
Value
Durability
Maintenance
Aesthetics
Ready to get started with your flooring project?
Get a Free Quote